

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G Network | HSDPA 900 / 1900 / 2100 |
| | HSDPA 850 / 1900 / 2100 - US version |
| Announced | 2009, February |
| Status | Coming soon. Exp. release 2009, Q2 |
| Display | Type | TFT, 16M colors |
| Size | 240 x 320 pixels, 2.4 inches |
| | - Half-QWERTY keyboard |
| Camera | Primary | 3.2 MP, 2048x1536 pixels, enhanced fixed focus, LED flash |
| Video | Yes, VGA |
| Secondary | VGA videocall camera |
| Features | OS | Symbian OS, S60 rel. 3.2 |
| CPU | ARM 11 600 MHz CPU |
| Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | Stereo FM radio with RDS |
| Games | Yes + downloadable |
| Colors | Black Aluminium, White Aluminium |
| GPS | Yes, with A-GPS support; Nokia Maps 3.0 |
| Java | Yes, MIDP 2.1 |
| | - Digital compass - MP3/MP4/eAAC+/WMA player - Document viewer (Word, Excel, PowerPoint, PDF) - Built-in handsfree - Voice memo - T9 |
| Battery | | Standard battery, Li-Ion 1500 mAh (BP-4L) |
| Stand-by | Up to 672 h |
| Talk time | Up to 8 h |
Disclaimer. I can not guarantee that the information on this page is 100% correct.
0 comments:
Post a Comment